Monticello Area Community Action Agency-Greer Head Start is a Head Start situated at 190 Lambs Lane Charlottesville, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Monticello Area Community Action Agency-Greer Head Start |
2 | Address | 190 Lambs Lane |
3 | County | Albemarle |
4 | Population | 20 |
5 | Daycare Type | Head Start Daycare |
6 | Services | Head Start Program, Separate From School |
7 | Telephone | (434) 978-3469 |
8 | Website | http://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=44752;search_require_client_code-2106=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -78.505974, 38.078823 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.