Macaa Hollymead Head Start is a Head Start situated at 2775 Powell Creek Drive Charlottesville, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Macaa Hollymead Head Start |
2 | Address | 2775 Powell Creek Drive |
3 | County | Albemarle |
4 | Population | 20 |
5 | Daycare Type | Head Start Daycare |
6 | Services | Head Start Program, Separate From School |
7 | Telephone | (434) 973-8301 |
8 | Website | http://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=39988;search_require_client_code-2106=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -78.439064, 38.112389 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.