Leesburg Open Arms is a Center Based situated at 818 S. King Street Leesburg, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Leesburg Open Arms |
2 | Address | 818 S. King Street |
3 | County | Loudoun |
4 | Population | 279 |
5 | Daycare Type | Center Based Daycare |
6 | Services | Child Day Care |
7 | Telephone | (571) 223-6736 |
8 | Website | http://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=35318;search_require_client_code-2106=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -77.571121, 39.103123 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.