Bridge School After School Program is a Center Based situated at 1469 Exchange Street Middlebury, Vermont VT, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Bridge School After School Program |
2 | Address | 1469 Exchange Street |
3 | County | Addison |
4 | Population | 25 |
5 | Daycare Type | Center Based Daycare |
6 | Services | Child Day Care |
7 | Telephone | (802) 388-3498 |
8 | Website | http://www.brightfutures.dcf.state.vt.us/vtcc/process.do?0mmr3pyxb.pyxb_29%256ugodgdogjumkz13sgyejwekr3%3dxguw3yea.au7zaju.xnn.xgosdsgso%2bs0%256ugf%256u0d.qh6gwekeus3peyy.wjrszygwuvm3kmlmkkus_wkepz1mk_ujaaukrguaek_kmujseu3rmugsuwvjuvm3mwgwkmpwuvm3kmlmkk |
9 | Long. & Lat | -73.163322, 44.036644 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.