
Boys & Girls Club Of Rutland County is a Center Based situated at 71 Merchants Row Rutland, Vermont VT, undefined.
| SN | Station | Details |
|---|---|---|
| 1 | Name | Boys & Girls Club Of Rutland County |
| 2 | Address | 71 Merchants Row |
| 3 | County | Rutland |
| 4 | Population | 45 |
| 5 | Daycare Type | Center Based Daycare |
| 6 | Services | Child Day Care |
| 7 | Telephone | (802) 747-4944 |
| 8 | Website | http://www.brightfutures.dcf.state.vt.us/vtcc/process.do?0mmr3pyxb.pyxb_29%256ud0qssgjumkz13sgyejwekr3%3dxguw3yea.au7zaju.xnn.xgosdsgso%2bs0%256ugf%256u0d.qh6gwekeus3peyy.wjrszygwuvm3kmlmkkus_wkepz1mk_ujaaukrguaek_kmujseu3rmugsuwvjuvm3mwgwkmpwuvm3kmlmkku |
| 9 | Long. & Lat | -72.980675, 43.606987 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.