Ymca-Tuckahoe is a School Based situated at 9211 Patterson Avenue Henrico, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Ymca-Tuckahoe |
2 | Address | 9211 Patterson Avenue |
3 | County | Henrico |
4 | Population | 320 |
5 | Daycare Type | School Based Daycare |
6 | Services | Child Day Care, Before Or After School, Separate From School |
7 | Telephone | (804) 350-0647 |
8 | Website | https://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=9422;search_require_client_code-2105=1;search_require_client_code-2106=1;search_require_client_code-3001=1;search_require_client_code-2104=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -77.580635, 37.593906 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.