Ymca Child Care-Sheffield is a Center Based situated at 115 Kenwood Place Lynchburg, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Ymca Child Care-Sheffield |
2 | Address | 115 Kenwood Place |
3 | County | Lynchburg |
4 | Population | 159 |
5 | Daycare Type | Center Based Daycare |
6 | Services | Child Day Care |
7 | Telephone | (434) 401-0009 |
8 | Website | https://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=30973;search_require_client_code-2105=1;search_require_client_code-2106=1;search_require_client_code-3001=1;search_require_client_code-2104=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -79.189682, 37.366253 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.