Woodstock Elementary School Prek Program is a School Based situated at 15 South St Woodstock, Vermont VT, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Woodstock Elementary School Prek Program |
2 | Address | 15 South St |
3 | County | Windsor |
4 | Population | 20 |
5 | Daycare Type | School Based Daycare |
6 | Services | Child Day Care, Before Or After School, Separate From School |
7 | Telephone | (802) 457-2522 |
8 | Website | http://www.brightfutures.dcf.state.vt.us/vtcc/process.do?0mmr3pyxb.pyxb_29%256ug6ddhqgjumkz13sgyejwekr3%3dxguw3yea.au7zaju.xnn.xgosdsgso%2bs0%256ugf%256u0d.qh6gwekeus3peyy.wjrszygwuvm3kmlmkkus_wkepz1mk_ujaaukrguaek_kmujseu3rmugsuwvjuvm3mwgwkmpwuvm3kmlmkk |
9 | Long. & Lat | -72.519806, 43.621998 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.