The Children'S Garden Primary School is a School Based situated at 2100 North Main Street Blacksburg, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | The Children'S Garden Primary School |
2 | Address | 2100 North Main Street |
3 | County | Montgomery |
4 | Population | 45 |
5 | Daycare Type | School Based Daycare |
6 | Services | Child Day Care, Before Or After School, Separate From School |
7 | Telephone | (540) 953-1931 |
8 | Website | http://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=34163;search_require_client_code-2106=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -80.410751, 37.260906 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.