The A.R.T.S. Commuunity Center At Rockwood Square is a Center Based situated at 10179 Hull Street Road Midlothian, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | The A.R.T.S. Commuunity Center At Rockwood Square |
2 | Address | 10179 Hull Street Road |
3 | County | Chesterfield |
4 | Population | 70 |
5 | Daycare Type | Center Based Daycare |
6 | Services | Child Day Care |
7 | Telephone | (804) 658-2614 |
8 | Website | http://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=44371;search_require_client_code-2106=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -77.583855, 37.44088 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.