Steps-Cumberland Head Start is a Head Start situated at 60 School House Road Cumberland, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Steps-Cumberland Head Start |
2 | Address | 60 School House Road |
3 | County | Cumberland |
4 | Population | 20 |
5 | Daycare Type | Head Start Daycare |
6 | Services | Head Start Program, Separate From School |
7 | Telephone | (804) 492-4212 EXT 2117 |
8 | Website | http://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=41506;search_require_client_code-2106=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -78.249008, 37.486736 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.