Springboard @ Nayatt School is a School Based situated at 400 Nayatt Road Barrington, Rhode Island RI, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Springboard @ Nayatt School |
2 | Address | 400 Nayatt Road |
3 | County | Bristol |
4 | Population | 26 |
5 | Daycare Type | School Based Daycare |
6 | Services | Child Day Care, Before Or After School, Separate From School |
7 | Telephone | Not Available |
8 | Website | http://www.dcyf.ri.gov/licensing-child-care/child_care_listing.php?prvdId=46350&qryType=6f9dd6d51c745db8f75f68be39c69f46&searchType=centers |
9 | Long. & Lat | -71.305939, 41.729649 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.