
Southern New Hampshire Services is a Head Start situated at 300 Youville Street Manchester, New Hampshire NH, undefined.
| SN | Station | Details |
|---|---|---|
| 1 | Name | Southern New Hampshire Services |
| 2 | Address | 300 Youville Street |
| 3 | County | Hillsborough |
| 4 | Population | Unknown |
| 5 | Daycare Type | Head Start Daycare |
| 6 | Services | Head Start Program, Separate From School |
| 7 | Telephone | Not Available |
| 8 | Website | https://nhlicenses.nh.gov/verification/details.aspx?result=83c4b2bb-4769-4061-96da-a63467b64d14 |
| 9 | Long. & Lat | -71.483704, 42.999706 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.