Southern District Ymca School'S Out-Fremont is a School Based situated at 432 Main Street Fremont, New Hampshire NH, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Southern District Ymca School'S Out-Fremont |
2 | Address | 432 Main Street |
3 | County | Rockingham |
4 | Population | Unknown |
5 | Daycare Type | School Based Daycare |
6 | Services | Child Day Care, Before Or After School, Separate From School |
7 | Telephone | (603) 642-3361 |
8 | Website | https://nhlicenses.nh.gov/verification/details.aspx?result=b38d08f6-9397-47df-a451-9b32c371fe7a |
9 | Long. & Lat | -71.130234, 42.985409 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.