Pilgrim Christian Daycare Center is a Center Based situated at 4925 Twinbrook Road Burke, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Pilgrim Christian Daycare Center |
2 | Address | 4925 Twinbrook Road |
3 | County | Fairfax |
4 | Population | 74 |
5 | Daycare Type | Center Based Daycare |
6 | Services | Child Day Care |
7 | Telephone | (571) 344-1095 |
8 | Website | https://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=45140;search_require_client_code-2105=1;search_require_client_code-2106=1;search_require_client_code-3001=1;search_require_client_code-2104=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -77.273247, 38.815132 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.