
Pathways For Children Inc is a School Based situated at 79 Willson Street Salem, Massachusetts MA, undefined.
| SN | Station | Details | 
|---|---|---|
| 1 | Name | Pathways For Children Inc | 
| 2 | Address | 79 Willson Street | 
| 3 | County | Essex | 
| 4 | Population | 120 | 
| 5 | Daycare Type | School Based Daycare | 
| 6 | Services | Child Day Care, Before Or After School, Separate From School | 
| 7 | Telephone | (978) 515-5468 | 
| 8 | Website | https://eeclead.force.com/apex/eec_childcaresearchproviderdetail?id=001f100001O8vj4AAB | 
| 9 | Long. & Lat | -70.90963, 42.507362 | 
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.