
Paris School District Bright Opportunities Program is a School Based situated at 401 N School St Paris, Arkansas AR, undefined.
| SN | Station | Details |
|---|---|---|
| 1 | Name | Paris School District Bright Opportunities Program |
| 2 | Address | 401 N School St |
| 3 | County | Logan |
| 4 | Population | 113 |
| 5 | Daycare Type | School Based Daycare |
| 6 | Services | Child Day Care, Before Or After School, Separate From School |
| 7 | Telephone | (844) 963-3243 |
| 8 | Website | https://dhs.arkansas.gov/dccece/cclas/facilityinformation.aspx?facilitynumber=10703 |
| 9 | Long. & Lat | -93.718689, 35.295109 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.