
Nashua Adult Learning Center-Mt. Pleasant is a School Based situated at 10 Manchester Street Nashua, New Hampshire NH, undefined.
| SN | Station | Details |
|---|---|---|
| 1 | Name | Nashua Adult Learning Center-Mt. Pleasant |
| 2 | Address | 10 Manchester Street |
| 3 | County | Hillsborough |
| 4 | Population | Unknown |
| 5 | Daycare Type | School Based Daycare |
| 6 | Services | Child Day Care, Before Or After School, Separate From School |
| 7 | Telephone | (603) 882-9080 EXT 314 |
| 8 | Website | https://nhlicenses.nh.gov/verification/details.aspx?result=786f6ff5-c410-40d3-9c7c-3088be80cf76 |
| 9 | Long. & Lat | -71.46862, 42.768337 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.