Miss Robin'S Nest is a Center Based situated at 9 Dunpatrick Circle Montpelier, Vermont VT, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Miss Robin'S Nest |
2 | Address | 9 Dunpatrick Circle |
3 | County | Washington |
4 | Population | 10 |
5 | Daycare Type | Center Based Daycare |
6 | Services | Child Day Care |
7 | Telephone | (802) 224-0184 |
8 | Website | http://www.brightfutures.dcf.state.vt.us/vtcc/process.do?0mmr3pyxb.pyxb_29%256ushd0oggjumkz13sgyejwekr3%3dxguw3yea.au7zaju.xnn.xgosdsgso%2bs0%256ugf%256u0d.qh6gwekeus3peyy.wjrszygwuvm3kmlmkkus_wkepz1mk_ujaaukrguaek_kmujseu3rmugsuwvjuvm3mwgwkmpwuvm3kmlmkk |
9 | Long. & Lat | -72.58934, 44.276318 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.