Kindercare-Eldersburg is a Center Based situated at 1641 Liberty Rd Eldersburg, Maryland MD, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Kindercare-Eldersburg |
2 | Address | 1641 Liberty Rd |
3 | County | Carroll |
4 | Population | 101 |
5 | Daycare Type | Center Based Daycare |
6 | Services | Child Day Care |
7 | Telephone | Not Available |
8 | Website | https://www.kindercare.com/our-centers/eldersburg/md/301124?utm_campaign=kc-lg&utm_source=gmb&utm_medium=pro&utm_keyword=&utm_platform=&utm_matchtype=&utm_adgroupid=&utm_content=301124 |
9 | Long. & Lat | -76.94017, 39.400364 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.