Jfk Head Start is a Head Start situated at 12 Grand Street Portsmouth, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Jfk Head Start |
2 | Address | 12 Grand Street |
3 | County | Portsmouth |
4 | Population | 40 |
5 | Daycare Type | Head Start Daycare |
6 | Services | Head Start Program, Separate From School |
7 | Telephone | (757) 606-2494 |
8 | Website | http://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=41007;search_require_client_code-2106=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -76.339279, 36.819996 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.