
GILMAN CHILD AND FAMILY DEVELOPMENT PROGRAM is a center based daycare located at 19 PARISH STREET, LUNENBURG, Vermont VT. Find contact info, location details, and similar daycares nearby.
| SN | Detail | Info |
|---|---|---|
| 1 | Name | GILMAN CHILD AND FAMILY DEVELOPMENT PROGRAM |
| 2 | Address | 19 PARISH STREET, LUNENBURG, Vermont 05906 |
| 3 | County | ESSEX (50009) |
| 4 | Daycare Type | Child Daycare & Preschools |
| 5 | Telephone | (802) 892-5997 |
| 6 | Website | http://www.brightfutures.dcf.state.vt.us/vtcc/process.do?0mmr3pyxb.pyxb_29%256usqhdgjumkz13sgyejwekr3%3dxguw3yea.au7zaju.xnn.xgosdsgso%2bs0%256ugf%256u0d.qh6gwekeus3peyy.wjrszygwuvm3kmlmkkus_wkepz1mk_ujaaukrguaek_kmujseu3rmugsuwvjuvm3mwgwkmpwuvm3kmlmkkus |
| 7 | Coordinates | 44.46311, -71.68203 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.