Freedom Aquatic And Fitness Center Preschool/Summer Camps is a Center Based situated at 9100 Freedom Center Boulevard Manassas, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Freedom Aquatic And Fitness Center Preschool/Summer Camps |
2 | Address | 9100 Freedom Center Boulevard |
3 | County | Prince William |
4 | Population | 300 |
5 | Daycare Type | Center Based Daycare |
6 | Services | Child Day Care |
7 | Telephone | (703) 993-8444 |
8 | Website | http://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=43838;search_require_client_code-2106=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -77.519363, 38.758907 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.