Community Improvement Council Inc.-Head Start Westmoreland is a Head Start situated at 540 Holbrook Street Danville, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Community Improvement Council Inc.-Head Start Westmoreland |
2 | Address | 540 Holbrook Street |
3 | County | Danville |
4 | Population | 240 |
5 | Daycare Type | Head Start Daycare |
6 | Services | Head Start Program, Separate From School |
7 | Telephone | (434) 793-5710 |
8 | Website | http://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=15675;search_require_client_code-2106=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -79.403084, 36.589096 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.