
Cadence Academy Preschool Westerly is a Center Based situated at 42 Franklin St. Westerly, Rhode Island RI, undefined.
| SN | Station | Details |
|---|---|---|
| 1 | Name | Cadence Academy Preschool Westerly |
| 2 | Address | 42 Franklin St. |
| 3 | County | Washington |
| 4 | Population | 88 |
| 5 | Daycare Type | Center Based Daycare |
| 6 | Services | Child Day Care |
| 7 | Telephone | Not Available |
| 8 | Website | http://www.dcyf.ri.gov/licensing-child-care/child_care_listing.php?prvdId=47513&qryType=6f9dd6d51c745db8f75f68be39c69f46&searchType=centers |
| 9 | Long. & Lat | -71.816376, 41.364796 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.