Boys & Girls Clubs Of Harrisonburg & Rockingham Co.-Stone Spring is a School Based situated at 1575 Peach Grove Avenue Harrisonburg, Virginia VA, undefined.
SN | Station | Details |
---|---|---|
1 | Name | Boys & Girls Clubs Of Harrisonburg & Rockingham Co.-Stone Spring |
2 | Address | 1575 Peach Grove Avenue |
3 | County | Harrisonburg |
4 | Population | 75 |
5 | Daycare Type | School Based Daycare |
6 | Services | Child Day Care, Before Or After School, Separate From School |
7 | Telephone | (540) 434-6060 |
8 | Website | http://www.dss.virginia.gov/facility/search/cc.cgi?rm=details;id=42183;search_require_client_code-2106=1;search_require_client_code-2101=1 |
9 | Long. & Lat | -78.874641, 38.415539 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.