
Berlin Head Start is a Head Start situated at 610 Sullivan Street Berlin, New Hampshire NH, undefined.
| SN | Station | Details |
|---|---|---|
| 1 | Name | Berlin Head Start |
| 2 | Address | 610 Sullivan Street |
| 3 | County | Coos |
| 4 | Population | Unknown |
| 5 | Daycare Type | Head Start Daycare |
| 6 | Services | Head Start Program, Separate From School |
| 7 | Telephone | (603) 752-7138 |
| 8 | Website | https://nhlicenses.nh.gov/verification/details.aspx?result=4ee8e106-0385-439e-9756-d39d7fa46d12 |
| 9 | Long. & Lat | -71.170113, 44.468121 |
According to nonprofit organization Child Care Aware, the average monthly cost of full-time daycare in the U.S. in 2020 was around $850.
On average, families who hire a private full-time nanny spend around $2,450 per month, according to a 2021 survey conducted by Care.com.
Those averages provide a ballpark range for childcare costs, but there's really no simple answer to this question. Nanny and daycare costs depend on a number of factors, including:
According to Statista, there are over 850,000 daycare centers in the US.